BASIC INFO
Cylindrical Specimen Jar, Specimen Bottle
Unit price (90x300mm): US $ 12 / piece
Delivery fee is not included
Specimen jar (specimen bottle) is suitable for storing a variety of particles and powders (such as cereal oil crop seeds, tea and powder, small granular chemical products),used for exhibition samples oragricultural chemical plants to store samples, a rubber stopper on the bottom is to seal the sample inside the bottle.
Specification | O.D. (mm) | I.D. (mm) | Height (mm) | Pcs/CTN |
45 x 60 mm | 53 | 45 | 73 | 72 |
45 x 90 mm | 53 | 45 | 100 | |
45 x 120 mm | 50 | 45 | 120 | |
60 x 90 mm | 70 | 60 | 100 | 48 |
60 x 120 mm | 70 | 60 | 130 | |
60 x 150 mm | 66 | 60 | 160 | 24 |
60 x 180 mm | 66 | 60 | 190 | |
60 x 210 mm | 70 | 60 | 220 | |
75 x 90 mm | 85 | 75 | 105 | 48 |
75 x 120 mm | 85 | 75 | 130 | |
75 x 150 mm | 85 | 75 | 160 | 24 |
75 x 180 mm | 85 | 75 | 190 | |
75 x 210 mm | 85 | 75 | 220 | |
75 x 240 mm | 85 | 75 | 250 | |
75 x 300 mm | 85 | 75 | 310 | |
90 x 120 mm | 102 | 90 | 160 | |
90 x 150 mm | 103 | 90 | 160 | |
90 x 180 mm | 100 | 90 | 190 | |
90 x 210 mm | 100 | 90 | 220 | 12 |
90 x 240 mm | 100 | 90 | 250 | |
90 x 300 mm | 100 | 90 | 310 | |
120 x 150 mm | 130 | 120 | 165 | |
120 x 180 mm | 126 | 120 | 195 | 8 |
120 x 210 mm | 130 | 120 | 225 | |
120 x 240 mm | 130 | 120 | 260 | |
120 x 300 mm | 130 | 120 | 320 | |
150 x 150 mm | 165 | 150 | 205 | 6 |
150 x 180 mm | 160 | 150 | 205 | |
150 x 210 mm | 160 | 150 | 225 | |
150 x 240 mm | 160 | 150 | 255 | |
150 x 300 mm | 160 | 150 | 320 | |
150 x 400 mm | 160 | 150 | 415 | |
180 x 210 mm | 190 | 180 | 230 | 4 |
180 x 240 mm | 190 | 180 | 260 | |
180 x 300 mm | 190 | 180 | 320 | |
180 x 400 mm | 190 | 180 | 425 | |
210 x 300 mm | 230 | 210 | 320 |
We could offer you best quality laboratory glassware and competitive price,
Since our establishment, we keep holding this principle "Strives for the survival by the quality, strives for the development by the prestige"High quality products ensure continual orders from our clients, While well-deserved reputation grants us the leadership in the market.
Our laboratory glassware includes (but not limited to)
1 | Adapters | 17 | Weighing |
2 | Columns | 18 | Burettes |
3 | Condensers | 19 | Cylinders, graduated |
4 | Filtration | 20 | Dispensers, Kipp |
5 | Flasks | 21 | Pipettes |
6 | Funnels | 22 | Volumetric flasks |
7 | Gas collecting tubes | 23 | Beakers |
8 | Reaction vessels | 24 | Crystallizing dishes |
9 | Rotary evaporators | 25 | Desiccators |
10 | Soxhlet extractors | 26 | Filtering flasks |
11 | Stirrers | 27 | Flasks |
12 | Stopcocks | 28 | Funnels |
13 | Stoppers | 29 | Laboratory bottles |
14 | Traps | 30 | Staining jars |
15 | Tubes | 31 | Vials |
16 | Evaporating dish | 32 | Watch glasses |
3, Production and workshop
4, Packing & loading
5, Logistic service
Nearby sea port: Guangzhou port & Shenzhen port
Transport: Ocean shipping, road transport, air transportation
Logistics partner: DHL, FedEx, UPS, Cosco, Maersk Line
5, Other information
1, Professional service
2, OEM/ODM available for most items
3, Fast response, inquiries will be replied within 24 hours
4, Hight quality, fashion designs, reasonable & competitive price, fast lead time.
5. Quality control:
a. Products will have been strictly Quality Checked in house before pecking.
b. Well packed before shipping.
c. 1 year warranty
6. Faster delivery: 3-15 after confirming payment
7. Payment term: T/T, Western Union